<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FolksHealth</title>
	<atom:link href="http://www.folkshealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.folkshealth.com</link>
	<description>Healthy Mind, Body and Soul</description>
	<lastBuildDate>Mon, 07 May 2012 18:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herbs: Heritage and Healing Properties</title>
		<link>http://www.folkshealth.com/blog/2012/05/07/herbs-heritage-and-healing-properties/</link>
		<comments>http://www.folkshealth.com/blog/2012/05/07/herbs-heritage-and-healing-properties/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Aniseed]]></category>
		<category><![CDATA[Asafoetida]]></category>
		<category><![CDATA[Ash Gourd]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Babul]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Banyan]]></category>
		<category><![CDATA[blackhead]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cardamom]]></category>
		<category><![CDATA[Charaka Samhita]]></category>
		<category><![CDATA[Chinese Civilization]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Cloves]]></category>
		<category><![CDATA[conjunctivitis]]></category>
		<category><![CDATA[Coriander]]></category>
		<category><![CDATA[Curry]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dry skin]]></category>
		<category><![CDATA[dysentery]]></category>
		<category><![CDATA[Egyptian Civilization]]></category>
		<category><![CDATA[Fenugreek]]></category>
		<category><![CDATA[food elements]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[Ginger]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[good-read]]></category>
		<category><![CDATA[Greek Civilization]]></category>
		<category><![CDATA[H.K. Bakhru]]></category>
		<category><![CDATA[healing properties]]></category>
		<category><![CDATA[healthcare enthusiast]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[Herbalism]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Hippocrates]]></category>
		<category><![CDATA[Hogweed]]></category>
		<category><![CDATA[Holy Basil]]></category>
		<category><![CDATA[Indian Aloe]]></category>
		<category><![CDATA[Indian Civilization]]></category>
		<category><![CDATA[Indian cuisine]]></category>
		<category><![CDATA[indigestion]]></category>
		<category><![CDATA[Jaundice berry]]></category>
		<category><![CDATA[Leaf vegetables]]></category>
		<category><![CDATA[Lemon grass]]></category>
		<category><![CDATA[Linseed]]></category>
		<category><![CDATA[Marigold]]></category>
		<category><![CDATA[Medicinal plants]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[Parsley]]></category>
		<category><![CDATA[Pen Ts'ao Ching]]></category>
		<category><![CDATA[Pepper]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[pimples]]></category>
		<category><![CDATA[Roman Civilization]]></category>
		<category><![CDATA[Sandalwood]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[Sushruta Samhita]]></category>
		<category><![CDATA[Turmeric]]></category>
		<category><![CDATA[ulcerative colitis]]></category>
		<category><![CDATA[value-buy]]></category>
		<category><![CDATA[Vedas]]></category>
		<category><![CDATA[Wormwood]]></category>

		<guid isPermaLink="false">http://www.folkshealth.com/?p=1177</guid>
		<description><![CDATA[This book, written by H.K. Bakhru &#8211; a healthcare enthusiast and a naturopath, has useful information on over 100 herbs, sorted alphabetically as well as disease-wise, providing an account of their healing properties in a comprehensive manner. Divided into two parts: the first part of the book has a detailed explanation of the strong healing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1178" class="wp-caption alignleft" style="width: 225px"><a href="http://www.folkshealth.com/wp-content/uploads/herbsthatheal.jpg"><img class=" wp-image-1178  " title="herbsthatheal" src="http://www.folkshealth.com/wp-content/uploads/herbsthatheal.jpg" alt="Herbs that Heal: Natural Remedies For Good Health | Author: B K Bakhru | Pages: 238 | ISBN: 9-788122-201338 | Publisher: Orient Paperbacks | Price: INR 130" width="215" height="300" /></a><p class="wp-caption-text">Herbs that Heal: Natural Remedies For Good Health | Author: B K Bakhru | Pages: 238 | ISBN: 9-788122-201338 | Publisher: Orient Paperbacks | Price: INR 130</p></div>
<p style="text-align: justify;">This book, written by H.K. Bakhru &#8211; a healthcare enthusiast and a naturopath, has useful information on over 100 herbs, sorted alphabetically as well as disease-wise, providing an account of their healing properties in a comprehensive manner. Divided into two parts: the first part of the book has a detailed explanation of the strong healing properties of 66 important herbs including the widely available <em>Asafoetida</em>, <em>Babul</em>, <em>Bamboo</em>, <em>Banyan</em>, <em>Cardamom</em>, <em>Cloves</em>, <em>Ginger</em>, <em>Holy Basil</em>, <em>Onion</em>, <em>Pepper</em>, <em>Sandalwood</em>, <em>Turmeric</em>, <em>Winter Cherry</em>, <em>Wood Apple </em>and their likes; while the second part has brief descriptions of 41 other plants like <em>Indian Aloe</em>, <em>Jaundice berry</em>, <em>Lemon grass</em>, <em>Linseed </em>and <em>Marigold</em> with milder healing properties.</p>
<blockquote>
<p style="text-align: justify;">The book unleashes the magic of herbs recognized and practiced since times immemorial across various ancient civilizations &#8211; including the Indian, Egyptian, Chinese, Greek  and Roman. As mentioned in the book, &#8220;Plants were the mainstay of medicine and credited with mystical and almost supernatural powers of healing.&#8221; Illuminating its ancient heritage the author in the book&#8217;s introduction suggests that as early as in between 3500 and 1800 BC there have been references of the curative properties of over 700 ancient herbs in the Vedas as well as in <em>Charaka</em> and <em>Sushruta</em> <em>Samhitas</em>. In almost the same period, around 2800 BC, Chinese had developed a compilation of over a 1000 plant medicaments and instructions on their use in the <em>Pen Ts&#8217;ao Ching</em>. Further down the years, Hippocrates, the Greek physician and father of modern medicine, in 460 BC, also listed several hundred herbal remedies.</p>
</blockquote>
<p style="text-align: justify;">The rich ancient heritage of herbs is not only an evidence of its immense potential in healing human ailments, but also, provides it a credibility as a budding alternative to conventional medicine which has several serious side effects. The author describes in the book, how the widely available, often routinely used plants, can be utilized wisely in times of need.</p>
<blockquote>
<p style="text-align: justify;">For example: <em>Coriander</em> &#8211; an annual as well as perennial herb is rich in various food elements. As per the author, &#8220;an analysis of coriander leaves shows them to contain moisture 86.3 %, protein 3.3%, fat 0.6 %, minerals 2.3 %, fibres 1.2% and carbohydrates 6.3 % per hundred grams. The mineral and vitamin contents include calcium, phosphorus, iron, carotene, thiamine, riboflavin, niacin and vitamin C. They also contain sodium, potassium and oxalic acid&#8230;&#8221; The value contained in Coriander is little known and often ignored in the presence of say &#8211; much less nutritive <em>French fries</em> or <em>Burgers</em>. Further, the author enlists its healing properties, <em>Coriander</em> leaves &#8220;..are stimulant and tonic. They, strengthen the stomach and promote its action, relieve flatulence, increase secretion and discharge of urine, and reduce fever.&#8221;</p>
</blockquote>
<p style="text-align: justify;"><em>Coriander</em> also acts as an aphrodisiac, helping in the removal of catarrhal matter and phlegm from the bronchial tubes thereby counteracting any spasmodic disorders. The book explains ways in which when consumed, the said plant could have curative effects, such as: a teaspoonful or two of coriander juice added to fresh buttermilk, is highly beneficial in treating various digestive disorders like indigestion, nausea, dysentery, hepatitis and ulcerative colitis; a teaspoonful of coriander juice, mixed with a pinch of turmeric powder, is an effective remedy for resolving skin issues such as pimples, blackheads and dry skin; decoctions prepared from freshly dried coriander is an excellent eye-wash in conjunctivitis; and many others.</p>
<p style="text-align: justify;">Besides highlighting the curative properties of <em>Coriander</em>, the author also points out that dry coriander should be sparingly used by persons suffering from bronchial asthma and chronic bronchitis. Now, all these lesser known aspects of coriander upon reading make it but only &#8211; extremely desirable in our daily diets.</p>
<p style="text-align: justify;">Similarly, several other plants have been covered in this book with descriptions of their healing properties. Additionally, a mention of their botanical names, trade names and Indian names, along with information on their origin, distribution and composition makes this book reader friendly, enabling the readers to easily recall the herbs, refer their uses and procure them from appropriate geographical regions if required.</p>
<blockquote>
<p style="text-align: justify;">Healing properties of herbs have also been categorized under an alphabetical index of diseases, in the beginning of the book, before the <em>Introduction</em>. Some of the common ailments include: <em>Acne</em> which responds to herbs like <em>Cinnamon</em>, <em>Coriander</em>, <em>Fenugreek</em> and <em>Sandalwood</em>;  <em>Anemia</em> which is countered by <em>Ash Gourd</em>, <em>Celery</em>, <em>Chicory</em>, <em>Dill</em>, <em>Fenugreek</em>, <em>Hog Weed</em>, <em>Onio</em>n and <em>Wormwood</em>; <em>Cataract</em> which can be treated with herbs like <em>Aniseed</em>, <em>Fenugreek</em>, <em>Garlic</em> and <em>Parsley</em>; <em>Diabetes</em> which can be taken care of with <em>Curry leaves</em>, <em>Fenugreek</em>, <em>Indian Gooseberry</em>, <em>Tenner&#8217;s Casia</em> and <em>Butea</em>; and many other such diseases.</p>
</blockquote>
<p style="text-align: justify;">With all the necessary explanations in easy English, in a systematic manner, this book indubitably, reaches out to the common masses, who hesitate to delve in too much of complex science and technical verbosity. But, to the scientists, medical professionals, naturopaths and meticulous explorers, this book may be more of a vague venture with limited scope for in-depth insights.</p>
<p style="text-align: justify;">However, the efforts that the author has put in to bring forth the public such a compact and highly valuable guide on natural way of healing is admirable. One may find numerous books on herbs and naturopathy; but this book stands out in terms of comprehensive information, categorization according to diseases and healing properties with is availability and competitive price.</p>
<p style="text-align: justify;">To sum it up, this book is a value-buy and a good-read for precise information on natural remedies for good health; specifically so for laymen.</p>
<p style="text-align: justify;"><strong>Book Reviewer, Priyadarshini Pai, is Founder-Editor of FolksHealth.Com and Vice President (Healthcare Media) at Folks Media Ventures. </strong></p>
<img src="http://www.folkshealth.com/?ak_action=api_record_view&id=1177&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.folkshealth.com/blog/2012/05/07/herbs-heritage-and-healing-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Word on World Tuberculosis Day</title>
		<link>http://www.folkshealth.com/blog/2012/03/24/editors-word-on-world-tuberculosis-day/</link>
		<comments>http://www.folkshealth.com/blog/2012/03/24/editors-word-on-world-tuberculosis-day/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's word]]></category>

		<guid isPermaLink="false">http://www.folkshealth.com/?p=1147</guid>
		<description><![CDATA[March 24, every year is observed as the World Tuberculosis Day. This international observance is aimed at promoting public health awareness on the deadly Tuberculosis epidemic, worldwide, that claims about 1.7 million lives every year. The date was chosen for observance, in 1982, on the one-hundredth anniversary of Robert Koch&#8217;s presentation, at the ‘International Union Against Tuberculosis and Lung [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>March 24, </strong>every year is observed as the <strong>World Tuberculosis Day</strong>. This international observance is aimed at promoting public health awareness on the deadly Tuberculosis epidemic, worldwide, that claims about 1.7 million lives every year.</p>
<p style="text-align: justify;">The date was chosen for observance, in 1982, on the one-hundredth anniversary of Robert Koch&#8217;s presentation, at the ‘International Union Against Tuberculosis and Lung Disease’ (IUATLD), to commemorate the day in 1882 when Dr Robert Koch astounded the scientific community by announcing that he had discovered the cause of tuberculosis, the TB bacillus. At the time of Koch&#8217;s announcement in Berlin, TB was raging through various countries in Europe and the America, causing the as many deaths as of one out of every seven people. Koch&#8217;s discovery opened the way towards diagnosing and treatment of tuberculosis.</p>
<p style="text-align: justify;">The World Health Organization (WHO) joined with the IUATLD and a wide range of other concerned organizations to increase the impact of World TB Day, in 1996. Today the ‘Stop TB Partnership’- a network of organizations and countries fighting TB, of which the IUATLD is a member, organizes the day to highlight the scope of the disease and measures of its prevention and cure.</p>
<p style="text-align: justify;">Since its coining, over a period of time, every year, different themes have been observed such as “Forging new partnerships to Stop TB” in 2000, “DOTS: TB cure for all” in 2001, “Stop TB, fight poverty” in 2002, “DOTS cured me – it will cure you too!” in 2003, and more recently, “On the move against TB: Innovate towards action” in 2010 and “On the move against TB: Transforming the fight towards elimination” in 2011. This year, the theme allocated is “Stop TB in my lifetime Call for a world free of TB”.</p>
<p style="text-align: justify;">As an Indian, with my country topping the list of South East Asian countries affected with multi-drug resistant tuberculosis (MDR-TB), I would like to take this opportunity to urge my countrymen, to have a look at the alarming TB disease extent and treatment scenario, and meditate on its systematic elimination. Just by spreading a word on the pathogenesis of this disease; taking a note of its classic symptoms like chronic cough with blood-tinged sputum, fever, night sweats and weight loss etc; as well as, appropriately dealing with risk factors such as HIV infections, malnutrition, overcrowding, diabetes, smoking and alcoholism, too, would take us long way towards TB eradication. However, efforts at disease prevention through vaccination and early screening are indubitably, undeniable.</p>
<p style="text-align: justify;">My message to all the readers on this day:</p>
<blockquote><p><a href="http://www.folkshealth.com/wp-content/uploads/Editors-Word2.png"><img class=" wp-image-1156  alignleft" title="Editor's Word" src="http://www.folkshealth.com/wp-content/uploads/Editors-Word2.png" alt="" width="221" height="263" /></a></p>
<p style="text-align: justify;"> <span style="text-align: justify;">“Stay aware and stay healthy! Be prompt at your medical screening, disease treatment as well as routine healthcare. Do away with your fears of disease acquisition; and stay informed of your wellness and that of the environment you live in. Exploiting nature to override your fears does not do any good. What matters in the long run is only – how you take care of yourself, your surroundings and the mother-nature!” </span></p>
<p>&nbsp;</p></blockquote>
<img src="http://www.folkshealth.com/?ak_action=api_record_view&id=1147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.folkshealth.com/blog/2012/03/24/editors-word-on-world-tuberculosis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO says India tops MDR-TB cases in South East Asia</title>
		<link>http://www.folkshealth.com/blog/2012/03/24/who-says-india-tops-mdr-tb-cases-in-south-east-asia/</link>
		<comments>http://www.folkshealth.com/blog/2012/03/24/who-says-india-tops-mdr-tb-cases-in-south-east-asia/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bacterial diseases]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Directly observed treatment]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Extensively drug-resistant tuberculosis]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[healthcare scenario]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[medical treatment services]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ministry of Health and Family Welfare]]></category>
		<category><![CDATA[Multi-drug-resistant tuberculosis]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[notified multi-drug resistant tuberculosis]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Pulmonology]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[treatment services]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[Tuberculosis in China]]></category>
		<category><![CDATA[Tuberculosis treatment]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[XDR-TB]]></category>

		<guid isPermaLink="false">http://www.folkshealth.com/?p=1142</guid>
		<description><![CDATA[As  per recent World Health Organization estimates, India has recorded about 63,000 cases of notified multi-drug resistant tuberculosis (MDR-TB) in 2010, the highest in the South East Asia region. The prevalence of MDR-TB is approximately 2.3 per cent among new cases and 12-17 per cent among re-treatment cases. However, due to the size of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As  per recent World Health Organization estimates, India has recorded about 63,000 cases of notified multi-drug resistant tuberculosis (MDR-TB) in 2010, the highest in the South East Asia region.</p>
<p style="text-align: justify;">The prevalence of MDR-TB is approximately 2.3 per cent among new cases and 12-17 per cent among re-treatment cases. However, due to the size of the population and the number of TB cases reported every year, India ranks second among the 27 MDR-TB high-burden countries globally, after China.</p>
<p style="text-align: justify;">On an alarming note, extensively drug-resistant TB (XDR-TB) cases have also been reported from India, Bangladesh, Indonesia, Nepal and Thailand from the region; bringing to light the need for capacity expansion of quality-assured drug susceptibility testing in the regions. This has to be done in order to efficiently estimate the reach of drug-resistant TB.</p>
<p style="text-align: justify;">Considering the widespread availability and use of second-line drugs and expansion in laboratory capacity for screening, it is expected that additional number of patients with XDR-TB would be identified. As per the reports, the percentage of MDR in newly recorded TB cases in India, estimated to about 2.1 (1.7- 2.5) per cent, while the percentage of MDR among previously treated cases was 15 (13 -17) per cent.</p>
<p style="text-align: justify;">With availability of the medical treatment services for MDR-TB patients limited to only 10 states, by end of 2009, the situation has indeed become quite tricky. Some of the major challenges posing India are: enforcement of regulations for prescription and sale of anti-TB drugs; and promoting rational use of first-and second-line anti-TB drugs outside the programme to prevent MDR and XDR-TB.</p>
<p style="text-align: justify;">In view of the current TB healthcare scenario, the Revised National Tuberculosis Control Programme has developed a plan to scale up considerably MDR-TB services in order to treat at least 30,000 MDR-TB patients in the country, every year.  This has the support of the Global Fund Round 9 and the UNITAID; for enabling a rapid expansion of MDR-TB services in the next few years.</p>
<p style="text-align: justify;">According to the report, “Tuberculosis Control in the South East Asia Region 2012”, as on September 2011, 34 Indian states are providing MDR-TB diagnostic and treatment services and a cumulative total of 5810 MDR-TB cases have been initiated for treatment. The report also suggests that the South East Asia region registered about 5 million prevalent and 3.5 million incident TB cases in 2010. Further, it points out that &#8211; though the death rates in the region have declined due to successful implementation of the DOTS (directly observed treatment, short course), the disease still claims about half a million lives annually in this region.</p>
<p style="text-align: justify;">India, with a population of approximately 1.2 billion, is the largest country in the region, as well as the largest TB burden country in the world, in terms of absolute numbers of incident cases that emerge each year. It also contributed one-fourth of the estimated global TB cases in 2010. The revised  estimated prevalence and incidence rates of all forms of tuberculosis were respectively 256 and 185 per 1,00,000 population in 2010, as on July 2011 in India. However, the recent WHO estimates for TB incidence, prevalence and mortality have not yet been officially approved by the Ministry of Health and Family Welfare, Government of India, and should, therefore, be considered provisional, the report remarked.</p>
<p style="text-align: justify;">While the reports are approved, the fact still remains that there is a lot that needs to be done towards improving the TB medical treatment in India. And if we wish to see this disease wane, the remedial measures have to be prompt as well as intense.</p>
<img src="http://www.folkshealth.com/?ak_action=api_record_view&id=1142&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.folkshealth.com/blog/2012/03/24/who-says-india-tops-mdr-tb-cases-in-south-east-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene testing aids safer and personalized Chemotherapy</title>
		<link>http://www.folkshealth.com/blog/2012/03/24/gene-testing-aids-safer-and-personalized-chemotherapy/</link>
		<comments>http://www.folkshealth.com/blog/2012/03/24/gene-testing-aids-safer-and-personalized-chemotherapy/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[Medicine & Therapy]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast cancer treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer side effects]]></category>
		<category><![CDATA[Cancer treatments]]></category>
		<category><![CDATA[Catholic University of Leuven]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotherapy side effects]]></category>
		<category><![CDATA[Christof Vulsteke]]></category>
		<category><![CDATA[European Breast cancer conference]]></category>
		<category><![CDATA[fatal infections]]></category>
		<category><![CDATA[lead researcher]]></category>
		<category><![CDATA[Low-dose chemotherapy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.folkshealth.com/?p=1137</guid>
		<description><![CDATA[Researchers led by Christof Vulsteke, of the Catholic University of Leuven, Belgium, have discovered a novel way of identifying breast cancer patients who are likely to suffer fatal side effects from chemotherapy. Their findings could eventually help provide safer as well as specialized treatments to individual patients. In their study, which included almost 1,100 breast [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Researchers led by Christof Vulsteke, of the Catholic University of Leuven, Belgium, have discovered a novel way of identifying breast cancer patients who are likely to suffer fatal side effects from chemotherapy. Their findings could eventually help provide safer as well as specialized treatments to individual patients.</p>
<p style="text-align: justify;">In their study, which included almost 1,100 breast cancer patients, they found that 17 percent needed hospital care for potentially fatal infections after treatment with three widely used chemotherapy drugs and 15 percent of women in the study had a gene variant linked to the worst side effects.</p>
<p style="text-align: justify;">These interesting findings were hoped to be released at the 8<sup>th</sup> European Breast Cancer Conference in Vienna, Austria, on this Friday. The lead researcher Vulsteke said that this study is indeed – an important step towards a safer and better personalized medicine.</p>
<img src="http://www.folkshealth.com/?ak_action=api_record_view&id=1137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.folkshealth.com/blog/2012/03/24/gene-testing-aids-safer-and-personalized-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s new FA center well equipped to avoid Muamba like incident</title>
		<link>http://www.folkshealth.com/blog/2012/03/24/englands-new-fa-center-well-equipped-to-avoid-muamba-like-incident/</link>
		<comments>http://www.folkshealth.com/blog/2012/03/24/englands-new-fa-center-well-equipped-to-avoid-muamba-like-incident/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[World Swing]]></category>
		<category><![CDATA[Beasley]]></category>
		<category><![CDATA[cardiac tests]]></category>
		<category><![CDATA[Elite Player Performance Plan]]></category>
		<category><![CDATA[FA center]]></category>
		<category><![CDATA[Fabrice]]></category>
		<category><![CDATA[Fabrice Muamba]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Football Association]]></category>
		<category><![CDATA[Football in England]]></category>
		<category><![CDATA[Football in the United Kingdom]]></category>
		<category><![CDATA[Hart Lane]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Ian Beasley]]></category>
		<category><![CDATA[medical excellence]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national side]]></category>
		<category><![CDATA[St George's park]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[White Hart lane]]></category>
		<category><![CDATA[youngest teams]]></category>

		<guid isPermaLink="false">http://www.folkshealth.com/?p=1132</guid>
		<description><![CDATA[England national team doctor Ian Beasley has told the media that the Football Association&#8217;s new St George&#8217;s Park complex will, without any further delay, initiate a better detailed health screening of players in this country, which would help in preventing a Fabrice Muamba like incident. The much-awaited complex at Burton is scheduled to open later [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">England national team doctor Ian Beasley has told the media that the Football Association&#8217;s new St George&#8217;s Park complex will, without any further delay, initiate a better detailed health screening of players in this country, which would help in preventing a Fabrice Muamba like incident. The much-awaited complex at Burton is scheduled to open later this summer.</p>
<p style="text-align: justify;">Although the primary focus of this new complex is on improving the coaching standards, it will also swank a noteworthy medical facility, which the F.A. considers, will gain the prestigious F-MARC for excellence from world governing body FIFA.</p>
<p style="text-align: justify;">Dr Beasley believes that the medical attention Bolton Wanderer Muamba received at White Hart Lane saved his life, but he also feels, St George&#8217;s Park will be the medium for even superior improvement. He said, “We will be able to monitor players from a much younger age and in far more detail. We will have the capacity to view their skeletons, monitor their heart rates, give them cardiac tests; from the youngest teams, right up to the national side.”</p>
<p>Further, he added, “If they are part of an academy the information will go onto the passports they receive under the Elite Player Performance Plan. St George&#8217;s Park is something very close to my heart and whilst I have been to many FIFA centers of medical excellence around the world, it has the ability to be much better.”</p>
<img src="http://www.folkshealth.com/?ak_action=api_record_view&id=1132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.folkshealth.com/blog/2012/03/24/englands-new-fa-center-well-equipped-to-avoid-muamba-like-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Strategies for Astronauts in space</title>
		<link>http://www.folkshealth.com/blog/2012/03/24/1126/</link>
		<comments>http://www.folkshealth.com/blog/2012/03/24/1126/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Strategies]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[American Physiological Society]]></category>
		<category><![CDATA[Applied physiology]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Baroreflex]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[bone mass loss]]></category>
		<category><![CDATA[Cardiac output]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiovascular physiology]]></category>
		<category><![CDATA[Cardiovascular system]]></category>
		<category><![CDATA[Circulatory system]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[exercise sessions]]></category>
		<category><![CDATA[finger arterial blood pressure]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[left ventricular ejection time]]></category>
		<category><![CDATA[Pulse pressure]]></category>
		<category><![CDATA[space mission]]></category>
		<category><![CDATA[Stroke volume]]></category>
		<category><![CDATA[Weightlessness]]></category>

		<guid isPermaLink="false">http://www.folkshealth.com/?p=1126</guid>
		<description><![CDATA[The health issues that the astronauts usually face while in space include dizziness upon standing up, considerable loss of bone mass and impaired muscle function. The effects of long- term space flight, in low gravitational environment, on the cardiovascular system, however, are scantily heard of. In a recent study, researchers explored and observed various cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The health issues that the astronauts usually face while in space include dizziness upon standing up, considerable loss of bone mass and impaired muscle function. The effects of long- term space flight, in low gravitational environment, on the cardiovascular system, however, are scantily heard of.</p>
<p style="text-align: justify;">In a recent study, researchers explored and observed various cardiovascular parameters in six astronauts, of age group 41-55 years, on long-term missions ranging from 52-199 days, aboard the International Space Station. Their findings reveal that long duration space flights do affect cardiovascular parameters and responses, but these weren’t as dramatic as the scientists initially speculated them to be.</p>
<p style="text-align: justify;">Their study began with medical data collection on the cardiovascular health of these six astronauts, about a month before their journey in space. Observations were recorded during their spontaneous and paced breathing, both sitting up and lying down, so as to reflect a variety of conditions and cardiovascular stresses. Parameters like finger arterial blood pressure, heart rate, left ventricular ejection time, and cardiac output were noted.</p>
<p style="text-align: justify;">The process was repeated, independently, for all the six astronauts, a few weeks after they arrived to the space station as well as a few weeks before they returned to Earth. A final assessment was also carried out post their landing on Earth. While in space, these six astronauts were each allotted 2.5 hours per day to set up for exercise, complete a workout, and clean up after the session, with options to exercise on a cycle, treadmill, or doing resistance training.</p>
